4000kg Small Road Roller XCMG XMR403
Melemo
Amohela enjene ea brand e ntle , pompo , e thothomela .Ts'ebetso e ntle haholo.
Ho bonolo bakeng sa compaction esita le ka lehlakoreng la tsela .Ho sebetsa ka katleho e phahameng.
Hlomella litanka tse kholo tsa metsi.
Likarolo tseo u ka li khethang:
* Moriti oa letsatsi
Mekhahlelo
Tlhaloso | Yuniti | XCMG XMR403 | XCMG XMR403S |
Boima ba ho sebetsa | kg | 4100 | 4100 |
Bophara ba rolara | mm | 1800 | 1800 |
Bophara ba rolara | mm | 2800 | 2800 |
Sistimi ea rolling | Mofuta oa Tandem ka bobeli ba drum drive | Mofuta oa Tandem ka bobeli ba drum drive | |
Mohala oa motlakase | Phetiso ea Hydraulic | Phetiso ea Hydraulic | |
Ho khanna ho qetela | Gear | Gear | |
Sistimi ea Brake | Hydraulic, senotlolo sa phini ea mochini | Hydraulic, senotlolo sa phini ea mochini | |
Lebelo | km/h | 0-10 | 0-10 |
Boemo ba maemo | % | 30 | 30 |
Matla a Centrifugal | kN | 27 | 27 |
Khafetsa | Hz | 52 | 52 |
Mohlala oa enjene | F2L2011 | F2L2011 | |
Lebelo le lekantsoeng | r/mets | 2600 | 2600 |
Matla a lekantsoeng | kw | 35.5 | 35.5 |
Bokhoni ba tanka ea mafura | L | 66 | 66 |
Bokhoni ba tanka ea Hydraulic | L | 52 | 52 |
Bokhoni ba ho fafatsa | L | 220 | 220 |
Kakaretso ea Litekanyo(L/W/H) | mm | 2675*1318*2680 | 2675*1318*2680 |
Ngola molaetsa wa hao mona mme o re romele wona