Boleng bo Phahameng 500kg Small Road Roller XCMG XMR053 Ka Theko e Tlase
Melemo
XCMG XMR053 e tšoara ka letsoho moropa o le mong oa vibratory roller e nang le boima ba tšebeletso ea 0.5t, e sebelisoang haholo-holo bakeng sa ho kopanya litsela tsa konkreite ea asphalt 'me ka ho khetheha e loketse ho kopanya mesebetsi e menyenyane joalo ka litsela tsa litoropo le litoropo le mabala a lipapali.E sebetsa hape ho kopantseng metheo ea boholo bo nyane le bo mahareng, metheo ea bobeli, lehlabathe le lisebelisoa tsa lehlabathe;mochini o entsoeng ka foreimi e kopaneng o na le bophara bo nyane, sebaka se seholo sa tumello le ts'ebetso e ntle haholo ea compaction.Bophahamo ba eona bo ikhethang bo totobatsa haholo-holo tšubuhlellano ea sebaka se moqotetsane sa ts'ebetso le motheo oa groove.
Mekhahlelo
Ntho | XMR053 |
Boima ba ho sebetsa (kg) | 500 |
Sistimi ea rolling | Tandem habeli tšepe lebili |
Mohala oa motlakase | Phetiso ea Hydraulic |
Ho khanna ho qetela | Phetiso ea lisebelisoa |
Sistimi ea Brake | Hydraulic+Mechanical notlela Pin |
Lebelo la Leeto (km/h) | 0-3.4 |
Tumellano ea khopolo (%) | 20 |
Matla a thabisang (KN) | 14.8 |
Bophara ba rolara (mm) | 720 |
Bophara ba rolara (mm) | 400 |
Botenya ba rolara (mm) | 8 |
Hangata (Hz) | 55 |
Mohlala oa enjene | CH440 |
E lekanyelitsoe lebelo (r/min) | 2600 |
Matla a lekantsoeng (kw) | 10.5 |
Bokhoni ba tanka ea Hydraulic (L) | 16 |
Bokhoni ba tanka ea mafura (L) | 6.5 |
Bokhoni ba ho fafatsa (L) | 20 |
Kakaretso ea Litekanyo(L*W*H) (mm) | 2118*831*1291 |
Ngola molaetsa wa hao mona mme o re romele wona