Feme ea Pele ea XCMG XGC100 100t Crawler Crane e rekisoang
Mehlala e Tloaelehileng
XCMG XGC100 Hydraulic Crawler Crane ke sehlahisoa se secha sa moloko o thehiloeng ho lilemo tsa nts'etsopele ea sehlahisoa le boiphihlelo ba ts'ebeliso.Ho ea ka litlhoko tsa 'maraka, li-cranes tsa XCMG XGC100 tsa hydraulic crawler li khetholloa ka ho rua melemo ea lihlahisoa tsa khale le ho ela hloko ts'ebetso, ho qhaqhoa le lipalangoang.
Tšebeletso ea Rōna
* Warranty:Re fana ka waranti ea selemo bakeng sa mechini eohle eo re e rometseng kantle ho naha, nakong ea tiisetso, haeba ho na le bothata bo bakoang ke boleng ba mochini ntle le ts'ebetso e fosahetseng, re tla fana ka likarolo tsa 'nete tse nkeloang sebaka ke DHL ho bareki ka bolokolohi ho boloka mochini o sebetsa hantle haholo.
* Likarolo tsa tlatsetso:Re na le boiphihlelo ba lilemo tse 7 ho fana ka mochini le likarolo tse ling, re ntse re leka ho fana ka likarolo tse ling tsa mofuta oa Genuine ka litheko tse ntle, karabelo e potlakileng le ts'ebeletso ea profeshenale.
Mekhahlelo
Ntho | Yuniti | Paramethara |
Ntho ea parameter | - | XCMG XGC100 |
Litekanyetso tsa ts'ebetso |
|
|
Main Boon rated Liad | (t) | 100 |
Jib e tsitsitseng e lekantsoe boima ba ho phahamisa | (t) | 15.6 |
Luffing jib e phahameng e lekantsoe boima ba ho phahamisa | (t) | - |
Max Lifting Moment | (tm) | 575 |
Tower jib ho phahamisa boima ba 'mele | (t) | - |
Boemo ba ho sebetsa ba pulley ea letsoho le le leng le lekantsoeng ho phahamisa boima | (t) | 13 |
专用副臂最大额定起重量 | (t) | - |
Dimension parameter |
|
|
Bolelele ba boom bo ka sehloohong | (m) | 19-73 |
The main luffing Angle | (°) | 30-81 |
Bolelele ba jib bo tsitsitseng | (m) | 13-25 |
Bolelele ba tower jib | (m) | - |
Boemo ba ho sebetsa(L*W*H) | (m) | 10.5×3.0×3.35 |
Angle e tsitsitseng ea ho kenya jib | (°) | 15,30 |
Bolelele bo khethehileng ba letsoho la motlatsi | (m) | - |
Paramethara ea lebelo |
|
|
Lebelo le leholo ka ho fetisisa la ropo e le 'ngoe | (m/mots) | 110/120 |
The boom luffer boholo ba lebelo la ropo e le 'ngoe | (m/mots) | 34/46 |
Lebelo le leholo ka ho fetisisa la thapo e le 'ngoe ea Deputy arm luffing | (m/mots) | - |
Lebelo le phahameng la ho phethoha | (r/mots) | 1.4 |
Lebelo le phahameng la leeto | (km/h) | 1.3 |
Boemo ba maemo | (%) | 30 |
Karolelano ea khatello ea fatše | (MPa) | 0.087 |
Luffing mechanism ea lebelo le leholo ka ho fetisisa la thapo e le 'ngoe | (m/mots) | - |
Ka holim'a lebelo le phahameng la thapo e le 'ngoe | (m/mots) | - |
Enjene |
|
|
Mohlala | - | SC8DK280Q3/QSC |
matla | (kW) | 206/183 |
Emission | - | EuropeIII |
bongata ba parameter |
|
|
Boima ba ho sebetsa | (t) | 104.5 |
Letlapa la boemo ba thepa boholo ba boleng | (t) | 32.5 |