XCMG 8 tonnes Double Drum Vibratory Road Roller Model XD82 Price
Melemo
* Moriti o motle oa letsatsi, setulo se bonolo se feto-fetohang,
* Hlomella lebone la hlooho ka holim'a moriti oa letsatsi, u be le ts'ebetso e ntle ea ho sebetsa le bosiu.
* Adopt top brand enjene , pompo , e thothomelang .E sebetsa hantle haholo .
Likarolo tsa Boikhethelo
* Kamore ea ho khanna ea conditioner ea moea.
Mekhahlelo
Paramethara ea ts'ebetso | Yuniti | XCMG XD82 |
Kabo ea bongata | ||
Boima ba ho sebetsa | kg | 8500 |
Jarisa moropa o ka pele | kg | 4250 |
Jarisa mabili a ka morao | kg | 4250 |
Tshebetso e kopanyang | ||
Mojaro o tsitsitseng (F) | N/cm | 248 |
Mojaro o tsitsitseng (R) | N/cm | 248 |
Maqhubu a ho sisinyeha | Hz | 48/45 |
Boima ba lebitso | mm | 0.35/0.7 |
Min.ground clearance | mm | 310 |
Matla a Centrifugal | kN | 40/80 |
Boholo ba lebili la vibration | mm | 1150*1680 |
Maneuverability | ||
Lebelo la lebelo | Km/h | 0-9.5 |
Boikemisetso ba thuto | % | 30 |
Min.phetla radius | mm | 4100/5780 |
Swing angle | ° | ±8 |
Tsela ea ho tsamaisa | ° | ±38 |
Enjene | ||
Mohlala | DEUTZ BF4M2012-10T3R | |
Mofuta | Inline four-cylinder pressurized water-cooled | |
Matla a lekantsoeng | kW | 74.9 |
Lebelo le lekantsoeng | r/mets | 2300 |
Boemo | ||
L*W*H | mm | 4890*1972*3087 |
Ngola molaetsa wa hao mona mme o re romele wona